| We also deliver to the following facilities |
| Affordable Funeral Svc | Altmeyer Funeral Home |
| Altmeyer Funeral Homes | Arbors At Port Warwick |
| Atlantic Shores Cooperative | Atlantic Shores Retirement |
| Atria Virginia Beach | Autumn Care Of Great Bridge |
| Autumn Care Of Norfolk | Autumn Care Of Portsmouth |
| Autumn Care Of Suffolk | B W Foster Funeral Home |
| Baker-Foster Funeral Home | Ballentine |
| Ballentine Manor Inc | Barry Robinson Ctr |
| Bay Lake Retirement | Bay Pointe Medical & Rehab Ctr |
| Bayside Health Care Ctr | Because We Care |
| Bell Diamond Manor | Bell's Residential Adult Care |
| Berceuse Funeral & Cremation | Beth Sholom Home Of Eastern VA |
| Beth Sholom Sands | Beverly Manor |
| Bio Medical Applications | Bma Of Greater Norfolk |
| Bon Secours Depaul Medical Ctr | Bon Secours Health Ctr |
| Braywood Manor | Brighton Gardens By Marriott |
| Brown & Wyatt Funeral Home | Buchanan's Home For Adults |
| Buchanan's Retirement Home | C C Jones Funeral Home |
| Calvary Towers | Cancer Resource Ctr |
| Carlos A Howard Funeral Home | Carter Funeral Home-Denbigh |
| Carter Funeral Svc | Cascade Retreat |
| Cedar Manor | Charity House |
| Chatman/EA Hughes Funeral Home | Chesapeake General Hospital |
| Chesapeake Healthcare Ctr | Chesapeake Home For Adults |
| Chesapeake Place | Chesepeake |
| Children's Hospital | Children's Hospital Of King's |
| Childrens Health Systems Inc | Churchland House |
| Churchland's Village Flower | Cogic High Rise Apartments |
| Coliseum Park Nursing Home | Colonial Crematorium Inc |
| Colonial Home | Colonial Retirement Homes |
| Community Funeral Home | Cooke Brothers Funeral Chapel |
| Corprew Funeral Home | Cox Funeral Home |
| Cremation Society Of Virginia | Crocker Funeral Home Inc |
| Cromwell House Apartments | Cypress Point Assisted Living |
| Deep Creek Family Practice | Devonshire Retirement Comm |
| Dignity Funeral Planning | Dominion Village At Chesapeake |
| E A Hughes Funeral Home | Eagles Nest Estate |
| Eden Pines | Effingham Plaza |
| Emily Green Shores | First Baptist Hoffler Home |
| First Colonial Inn | Fisher Funeral Home |
| Fitchett Funeral Home | Flower Box |
| Flyth Professional Svc | Francis & Dunn Inc |
| Francis A Gay Funeral Home | Franklin Funeral Home |
| Ft Norfolk Retirment Comm Inc | Georgian Manor |
| Ghent Manor | Gilmore's Funeral Home |
| Good News Funeral Home | Governors Inn Retirement |
| Graham Funeral Home | Granby House |
| Graves Funeral Home | Gregory's Adult Home Care |
| H D Oliver Funeral Apartments | Hale Funeral Home Inc |
| Hampton General Hospital | Hampton Memorial Gardens |
| Harbour Pointe Med & Rehab Ctr | Heritage Hall |
| Hidenwood Retirement Community | Hill's Home For Adults |
| Hilton Plaza Inc | Holland House Apartments |
| Hollomon-Brown Funeral Home | Home Care Social Svc Div |
| Homecrest Mobile Home Park | Hope Haven Adult Home |
| House Of Faith Acr | Hunter Foundation |
| Hunthaven Elderly Adult Home | Hurst Haven Adult Home |
| Indian Lakes Dialysis Ctr | James River Convalescent Ctr |
| Jenkins Rest Haven | Jewish Community Ctr-Tidewater |
| John Knox Towers | Julia's Home For Adults |
| Kellum Funeral Home | Kemet House |
| Kings Grant House | Lake Prince Ctr |
| Lake Taylor Hospital | Langley Square |
| Lawrence B Wood Funeral Home | Leigh Hall Retirement Rsdnc |
| Life Lighthouse Inc | Life Net Research Foundation |
| Lillian's Loving Care | London House |
| London Oaks Apartments | Loving Funeral Home |
| Lydia H Roper Home | Lynn Shores Chateau |
| M E Cox Ctr For Elder Day Care | Maestas Funeral Home |
| Malvern Hill Apartments | Manorhouse Retirement Ctr |
| Marian Manor Retirement Cmnty | Mary Immaculate Hospital |
| Maryview Behavioral Med Svc | Maryview Medical Ctr |
| Maryview Nursing Care Ctr | Mayfair House |
| Mayfair Medical Staffing | Meadowbrook Memorial Gardens |
| Meadows | Memorial Services Planning |
| Mennowood Retirement Community | Metropolitan Funeral Svc |
| Mile-A-Way Adult Home | Monroe & Carl Funeral Home |
| Morningside Of Newport News | Nansemond Pointe Rehab & Self |
| National Certification Council | Newport |
| Newport News Nursing & Rehab | Nicholson Cummings Funeral Hm |
| Norfolk Health Care Ctr | Northampton Convalescent Ctr |
| Nowcare Medical Ctr | O H Smith & Son Funeral Home |
| Oakwood Nursing & Rehab Ctr | Olympus America |
| Oman Funeral Home & Crematory | Onika House |
| Open Hands Home Caregivers Svc | Our Lady Of Perpetual Help |
| P G Thomasson Funeral Svc | Parklawn Memorial Park |
| Parr Funeral Home | Parsons Residential Care Ctr |
| Peebles Funeral Home | Pembrooke Animal Hospital Inc |
| Peninsula Behavioral Ctr | Peninsula Funeral Home |
| Peninsula Memorial Park | Pines Residential Treatment |
| Pinewood Inn Retirement Rsdnc | Plantation Adult Care |
| Pretlow & Sons Funeral Home | Princess Anne Memorial Park |
| Province Place Of De Paul | Province Place Of Maryview |
| R Hayden Smith Funeral Home | R W Baker & Co Funeral Home |
| Rest Haven Manor | Richardson Adult Care |
| Riddick Funeral Svc | River Pointe Rehab & Hlth Care |
| Riverside Adult Day Care | Riverside Convalescent Ctr |
| Riverside Funeral Home | Riverside Health System |
| Riverside Regional Mecical Ctr | Riverside Rehabilitation Inst |
| Rogers Funeral Home | Ronald C Perkins Funeral Home |
| Russell House | S F Harrell Funeral |
| Seaside Healthcare | Senior Care Of Virginia |
| Sentara Adult Day Health Care | Sentara Bayside Hospital |
| Sentara Cancer Institute | Sentara Careplex Hospital |
| Sentara Hampton General Hosp | Sentara Hampton Health/Fitness |
| Sentara Healthcare | Sentara Imaging Svc |
| Sentara Leigh Hospital | Sentara Life Care Corp |
| Sentara Norfolk General Hosp | Sentara Nursing Ctr |
| Sentara Senior Community Care | Sentara Va Beach General Hosp |
| Sentara Villages | Sentara Virginia Beach Gen Hsp |
| Sentera Obici Hospital | Seton Manor |
| Shelton On The Bay | Sidney F Harrell Funeral Home |
| Silver Hill At Arboretum Place | Smith & Williams Funeral Home |
| Smith Brothers Funeral Home | Snellings Funeral Home |
| Snellings Funeral Home Inc | Snellings Funeral Homes |
| St Francis Nursing Ctr | St Jude Children's Research |
| St Mary's Home-Disabled Chldrn | Steele-Bullock Funeral Home |
| Stonebridge Manor | Stuart Gardens |
| Sturtevant Funeral Home | Suburban House |
| Sumler Terrace Apartments | Sunbridge Care & Rehab |
| Sunrise House | T E Cooke-Overton Funeral Home |
| Tandem Health Care Of Norfolk | Thelma's Home For Adults |
| Thornton Hall | Tucker House |
| Twiford Colonial Chapel | Twin Canal Village |
| Us Veterans Hospital | Victoria Place Apt Complex |
| Virginia Beach Ambulatory Ctr | Virginia Beach Dialysis Ctr |
| Virginia Beach Estates | Virginia Beach Healthcare |
| Virginia Beach Psychiatric Ctr | Virginia Funeral Svc Inc |
| Virginia Home For Adults | W H Plummer Plaza |
| W J Smith & Son Funeral Home | Walton Funeral Home |
| Warwick Forest | Westhaven Manor Inc |
| Westminster Canterbury | Weymouth Funeral Home Inc |
| Wilton Court | Windermere At Virginia Beach |
| Woodlawn Funeral Home | Wyatt & Sons Funeral Home Inc |
| Zion Baptist Home For Elderly | |